Serving Grimsby | ||
Rise Radio
Grimsby "Helping You Rise Above Life's Challenges" |
||
Facebook Instagram Support Groups Counselling 289-723-XXXX |
Listen Now | |
Volunteer To receive peer support, click here. Media Page | ||
Welcome to Rise Radio Grimsby! We want to let the hurting people in the Grimsby area know that people care about them. We invite you send in an audio greeting that would encourage them. Together we can show hurting individuals that our community cares about them and wants to help them. Click here to listen to some encouraging life stories. To speak with someone on our 24 hour zoom line, click here. |
|
Mental Health Related
Community Events Click here to place a free ad about your event.
|
Mental Health Related
Community Events
Click here to place a free
ad about your event.
|
|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
12:00 am | *** | *** | *** | *** | *** | *** | *** |
12:30 am | *** | *** | *** | *** | *** | *** | *** |
1:00 am | *** | *** | *** | *** | *** | *** | *** |
1:30 am | *** | *** | *** | *** | *** | *** | *** |
2:00 am | *** | *** | *** | *** | *** | *** | *** |
2:30 am | *** | *** | *** | *** | *** | *** | *** |
3:00 am | *** | *** | *** | *** | *** | *** | *** |
3:30 am | *** | *** | *** | *** | *** | *** | *** |
4:00 am | *** | *** | *** | *** | *** | *** | *** |
4:30 am | *** | *** | *** | *** | *** | *** | *** |
5:00 am | *** | *** | *** | *** | *** | *** | *** |
5:30 am | *** | *** | *** | *** | *** | *** | *** |
6:00 am | *** | *** | *** | *** | *** | *** | *** |
6:30 am | *** | *** | *** | *** | *** | *** | *** |
7:00 am | *** | *** | *** | *** | *** | *** | *** |
7:30 am | *** | *** | *** | *** | *** | *** | *** |
8:00 am | *** | *** | *** | *** | *** | *** | *** |
8:30 am | *** | *** | *** | *** | *** | *** | *** |
9:00 am | *** | *** | *** | *** | *** | *** | *** |
9:30 am | *** | *** | *** | *** | *** | *** | *** |
10:00 am | *** | *** | *** | *** | *** | *** | *** |
10:30 am | *** | *** | *** | *** | *** | *** | *** |
11:00 am | *** | *** | *** | *** | *** | *** | *** |
11:30 am | *** | *** | *** | *** | *** | *** | *** |
12:00 pm | *** | *** | *** | *** | *** | *** | *** |
12:30 pm | *** | *** | *** | *** | *** | *** | *** |
1:00 pm | *** | *** | *** | *** | *** | *** | *** |
1:30 pm | *** | *** | *** | *** | *** | *** | *** |
2:00 pm | *** | *** | *** | *** | *** | *** | *** |
2:30 pm | *** | *** | *** | *** | *** | *** | *** |
3:00 pm | *** | *** | *** | *** | *** | *** | *** |
3:30 pm | *** | *** | *** | *** | *** | *** | *** |
4:00 pm | *** | *** | *** | *** | *** | *** | *** |
4:30 pm | *** | *** | *** | *** | *** | *** | *** |
5:00 pm | *** | *** | *** | *** | *** | *** | *** |
5:30 pm | *** | *** | *** | *** | *** | *** | *** |
6:00 pm | *** | *** | *** | *** | *** | *** | *** |
6:30 pm | *** | *** | *** | *** | *** | *** | *** |
7:00 pm | *** | *** | *** | *** | *** | *** | *** |
7:30 pm | *** | *** | *** | *** | *** | *** | *** |
8:00 pm | *** | *** | *** | *** | *** | *** | *** |
8:30 pm | *** | *** | *** | *** | *** | *** | *** |
9:00 pm | *** | *** | *** | *** | *** | *** | *** |
9:30 pm | *** | *** | *** | *** | *** | *** | *** |
10:00 pm | *** | *** | *** | *** | *** | *** | *** |
10:30 pm | *** | *** | *** | *** | *** | *** | *** |
11:00 pm | *** | *** | *** | *** | *** | *** | *** |
11:30 pm | *** | *** | *** | *** | *** | *** | *** |
|
"Looking for the last person still struggling in our community." |
Copyright © 2022 The Rise Radio Network. |